Annual Percentage Rates
11/28/2023
(Rates May Change at Our Discretion)
These rates are for informational purposes only - Contact us for further information
Term | Minimum Balance* | Interest Rate | Annual Percentage Yield (APY) |
---|---|---|---|
Certificates of Deposit |
|||
7-31 Day Renewable | $1,000.00 | .45% | .45% |
3 Month | $1,000.00 | 1.15% | 1.16% |
6 Month | $1,000.00 | 4.00% | 4.04% |
1 Year | $1,000.00 | 4.00% | 4.00% |
1 1/2 Year (Compounded Monthly) | $1,000.00 | 3.00% | 3.04% |
24 Month Time Deposit | $1,000.00 | 4.25% | 4.34% |
30 Month Time Deposit | $1,000.00 | 3.00% | 3.05% |
36 Month Time Deposit | $1,000.00 | 3.75% | 3.82% |
48 Month Time Deposit | $1,000.00 | 3.25% | 3.30% |
N.O.W. Account |
|||
*N.O.W. Account (Compounded Daily) | $500.00 | .50% | .50% |
Money Market Account |
|||
*MMDA & IRA MMDA From $2,500.-$9,999. Daily Compounded Effective Rate | $2,500.00 | 1.40% | 1.41% |
*MMDA & IRA MMDA From $10,000- $24,999. Daily Compounded Effective Rate | $10,000.00 | 1.40% | 1.41% |
*MMDA & IRA MMDA From $25,000 -$49,999. Daily Compounded Effective Rate | $25,000.00 | 1.40% | 1.41% |
*MMDA & IRA MMDA From $50,000. -$74,999. Daily Compounded Effective Rate | $50,000.00 | 1.45% | 1.41% |
*MMDA & IRA MMDA From $75,000. -$99,999. Daily Compounded Effective Rate | $75,000.00 | 1.45% | 1.46% |
*MMDA & IRA MMDA From $100,000.00 and over. Daily Compounded Effective Rate | $100,000.00 | 1.45% | 1.46% |
Individual Retirement Account |
|||
*Individual Retirement Account (Compounded Daily) | $50.00 | 3.00% | 3.05% |
Savings |
|||
*Regular Savings Account | $150.00 | 1.00% | 1.01% |
*This is both the Minimum Deposit to Open the Account and the Minimum Balance to obtain the APY. *Rates and Annual Percentage Yields may change at our discretion.
The Interest Rates and Annual Percentage Yield (APY) are accurate as of November 28, 2023. For current rate and APY information, call (575)769-1911. The APY's shown above assume that all principal and interest remain on deposit for the entire term. A withdrawal may reduce earnings. Fees may reduce earnings.
- Call for Jumbo Rate information (575)769-1911.
- Additional Account Disclosure information is available at account opening.
- There may be a penalty for early withdrawal.